ONYX ENVIRONMENTAL SERVICES LLC

0857751346

4301 INFIRMARY ROAD
MIAMISBURG

long.lat.Lambert, km OC VOC PM10 PM NOX COX SO2
P006 84/ 0/ 0 39/41/ 5( 1102.46, 44.13) 0.08 0.08
P007 84/16/49 39/41/ 5( 1078.85, 40.76) 0.32 0.32
P008 """ 0.24 0.24
P009 """ 0.11 0.11
P010 """ 0.24 0.24
T001 """ 0.13 0.13
T005 """ 0.20 0.20
T006 """ 0.19 0.19
T007 """ 0.16 0.16
T017 """ 0.33 0.33
T018 """ 0.07 0.07
T019 """ 0.12 0.12
T020 """ 0.10 0.10
T021 """ 0.11 0.11
T022 """
T023 """
T024 """ 0.51 0.51
T025 """ 0.39 0.39
T026 """ 0.38 0.38
T040 """ 0.10 0.10
T041 """ 0.05 0.05
T042 """ 0.06 0.06
T044 """ 0.08 0.08
T045 """ 0.04 0.04
T046 """ 0.04 0.04
T047 """ 0.08 0.08
T048 """ 0.08 0.08
T049 """ 0.07 0.07
T051 """ 0.09 0.09
T052 """ 0.11 0.11
T053 """ 0.11 0.11
T054 """ 0.10 0.10
T055 """ 0.09 0.06
T056 """ 0.10 0.10
T057 """ 0.08 0.08
T058 """ 0.10 0.10
T059 """ 0.09 0.09
T060 """ 0.08 0.08
T061 """ 0.08 0.08
T062 """ 0.11 0.11
T063 """ 0.02 0.02
T064 """ 0.10 0.10
T065 """ 0.06 0.06
T067 84/ 0/ 0 39/41/ 5( 1102.46, 44.13)
T068 84/16/49 39/41/ 5( 1078.85, 40.76) 0.09 0.09
X001 """ 0.17 0.08 0.01 0.05 1.50 1.26 0.90
X002 """
sum 5.86 5.74 0.01 0.05 1.50 1.26 0.90


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt